Committed to getting you results.
Lipsitz Green Scime Cambria’s record-breaking attorneys are relentless about pursuing the best possible results for injured workers. No matter how complex a case, the lawyers at Lipsitz Green are devoted to getting justice for their clients. A summary of some of the results our attorneys have obtained is below.
| Settlement | Results |
|---|---|
| $25,000,000 | A settlement received by a driver who was severely injured when a liquid nitrogen tank he was delivering ruptured |
| $14,000,000 | A structured settlement received by a worker who suffered severe electric shock on the job |
| $14,000,000 | A structured settlement received by a man injured by farm equipment |
| $5,200,000 | A verdict for a worker who suffered back injuries while descending a ladder on the job |
| $4,500,000 | A settlement for a construction worker who suffered back injuries after falling through a defective stairway |
| $3,800,000 | A settlement for a construction worker for back and internal injuries suffered when the man-lift he was working on fell over |
| $3,800,000 | A settlement for a mechanic whose hand was amputated by an engine fan blade |
| $2,700,000 | A result for injuries sustained by a cable television installer after he fell from a ladder |
| $2,400,000 | A settlement for a factory worker who lost his foot as the result of a large coil tipping onto him |
| $2,200,000 | A settlement for a laborer who sustained multiple injuries when he fell through an unguarded floor opening in a new building project |
| $2,200,000 | A verdict awarded to a construction worker for non-surgical back injuries sustained when the scaffolding he was on collapsed |
| $2,200,000 | A jury verdict for a union laborer who sustained back injuries when the scaffold he was working on collapsed |
| $2,100,000 | A result for a wrist injury sustained by a construction worker in a workplace accident |
| $1,800,000 | A result for a worker injured by a fall |
| $1,500,000 | A result obtained for injuries sustained by a carpenter from falling down stairs at a construction site |
| $1,500,000 | A result for a construction worker who sustained a severe ankle injury after falling from a ladder |
| $1,500,000 | A result for a painter who sustained back injuries as a result of an accident on the job |
| $1,400,000 | A result for a construction worker who sustained back injuries after falling from a scaffold |
| $1,300,000 | An award for a construction worker and his spouse after suffering a broken ankle when the worker slipped and fell on ice and snow at a construction site |
| $1,200,000 | A result for a laborer injured when he fell over debris at a construction site |
| $1,000,000 | An arbitration award for a drywall worker who sustained injuries to his knee after falling off of drywall stilts |

